The Fluke Ti480 PRO Infrared Camera is working for Increased sensitivity to visualize temperature differences. Also, it has more performance and you can easily use it that because it's reliable trusted and very powerful. Fluke Ti480 PRO Infrared Camera Rent in Bangladesh, Rent the Fluke Ti480 PRO for superior infrared imaging and advanced diagnostics, Perfect for electrical, mechanical, and building inspections with flexible rental options.
With the Ti480 PRO MultiSharp focus captures images that are focused throughout the ground of view, though you begin from a totally blurry intend. The camera takes cumulative images and combines them to meet the expense of a sure, accurate yet to be the order of targets near and in the push away. See more detail since SuperResolution, offering 4x the pixel data. Using the software and SuperResolution you can view images serve on occurring to 1280 x 960 unlimited.
Save epoch taking into consideration the Fluke Connect system
You can wirelessly sync images directly from your camera to the Fluke Connect system, and adding going on happening it to an asset scrapbook or encounter order. Having access to share records simultaneously at the inspection site and from the office or an off-site location enables faster decision making and real times collaboration along together in the midst of team members. You can in addition to alive stream the camera display to your smartpho
| Key features | |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Detector resolution | 640 x 480 |
| SuperResolution | Captures and combines 4x the data to create a 1280 x 960 (614,400 pixels) image |
| Infrared Resolution | 307,200 pixels |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Digital zoom | 2x and 4x |
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) | ≤-10 °C to 1000 °C (14 °F to 1832 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤0.05 °C at 30 °C target temp (50 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| *Best possible | |
| Wireless connectivity | |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
| Fluke Connect® app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect® Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types in one location |
| Fluke Connect® Instant Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect® tool compatible | Yes*, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen |
| IR-Fusion® technology | |
| Adds the context of the visible details to your infrared image | |
| AutoBlend™ mode | Min, Mid, Max IR plus full visible on camera; continously variable in software |
| Picture-In-Picture (PIP) | Yes |
| Built-in digital camera (visible light) | 5 MP |
| Lenses | ||
| Standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of view | 34 °H x 24 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Picture-In-Picture and full screen | |
| Optional 2x telephoto smart lens | IFOV (spatial resolution) | 0.65 mRad, D:S 1529:1 |
| Field of view | 12 °H x 9 °V | |
| Minimum focus distance | 45 cm (approx. 18 in) | |
| IR-Fusion® technology | Picture-In-Picture and full screen | |
| Optional 4x telephoto smart lens | IFOV (spatial resolution) | 0.33 mRad, D:S 2941:1 |
| Field of view | 6 °H x 4.5 °V | |
| Minimum focus distance | 45 cm (approx. 18 in) | |
| IR-Fusion® technology | Picture-In-Picture and full screen | |
| Optional wide-angle smart lens | IFOV | 2.62 mRad, D:S 377:1 |
| Field of view | 46 °H x 34 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Full screen | |
| Level and span | Smooth auto and manual scaling |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage |
| Image capture, review, save mechanism | One-handed image capture,review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Memory review | Thumbnail a |