Fluke Ti450 SF6 Gas Detector is Detects and pinpoints the exact location of the SF6 leak – without shutting down equipment. Fluke Ti450 is reliable and rugged. Buy it for your industry to easily use for the accurate measurement. Fluke Ti450 SF6 Gas Detector Rent in Bangladesh – Rent the Fluke Ti450 for accurate SF6 gas detection and thermal imaging. Ideal for utility, substation, and high-voltage equipment inspections across Bangladesh.
Infrared for all daylight. SF6 gas detection in the express of you craving it.
Increase efficiency and save part behind a summit the stage infrared camera that delivers pinpoint, confess-of-the-art SF6 detection - conduct two necessary functions as soon as a single tool. Best of all, it's affordable sufficient to own, hence you can conduct infrared and gas inspections whenever and wherever you distressed sensation without having to pay muggy rental charges or hire costly contractors. Two tools in one. At one of a nice price.
Designed for dependability. Using the technology from Fluke's elevation temporary pistol hold camera, the Fluke Ti450 SF6 easily switches from infrared to gas mode. Making it easy to alter modes regarding the fly before now you are in the sports ground.
Two vital solutions in one remarkable IR camera. The Fluke Ti450 SF6 Gas Leak Detector tips the scales upon conflict and affordability. With its pistol pact comfort and reduction-and-shoot convenience, even the tough spots become easy to diagnose. With the added feature of SF6 pinpoint detection, you can profit the analysis you compulsion anytime, anywhere.
| SF6 gas detection | ||
| < 10 lbs annual gas loss rate | Excellent outdoor conditions necessary - large temperature difference between gas and background, no wind | |
| 10 to 50 lbs annual gas loss rate | Good outdoor conditions - moderate temperature difference between gas and background, no wind | |
| > 50 lbs annual gas loss rate | Easy detection in moderate conditions | |
| Key features | |
| Detector resolution | 320 x 240 (76,800 pixels) |
| SuperResolution on gas mode | 320 x 240 (76,800 Pixels) |
| SuperResolution on infrared mode | 640 x 480 (307,200 pixels) |
| Gas detection | Yes, SF6 gas only |
| IFOV with standard lens (spatial resolution) | 1.31 mRad, D:S 753:1 |
| Field of view | 24 °H x 17 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| IR Fusion® technology | Yes, on camera - full screen |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Focus | Yes, in-focus images with the touch of a button |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Wireless connectivity | |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
| Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect® app for saving and sharing |
| Fluke Connect® Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types - whether mechanical, electrical or infrared images - in one location. |
| Fluke Connect® Instant Upload | Yes, connect your camera to your building's WiFi network, and images taken automatically upload to the Fluke Connect® system for viewing on your smartphone or PC |
| Fluke Connect® tool compatible | Yes, connects wirelessly to select Fluke Connect® enabled tools and displays measurements on camera screen. |
| IR-Fusion® technology | |
| Adds the context of the visible details to your infrared image | |
| AutoBlend™ mode | Min, Mid, Max IR plus full visible on camera; continously variable in software |
| Picture-In-Picture (PIP) | Yes |
| IR/Visible Alarm | Yes |
| Full IR | Yes |
| Full visible light | Yes |
| Ruggedized touchscreen display | 3.5 inch (landscape) 640 480 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Thermal sensitivity (NETD) | ≤ 0.025 ̊C at 30 ̊C target temp (25 mK) |
| Filter mode (NETD improvement) | Yes |
| Level and span | |
| Smooth auto and manual scaling | |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Connect® Cloud for permanent storage |
| Image capture, review, save mechanism | One-handed image capture,review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Memory review | Thumbnail and fullscreen review |
| Software | SmartView® software - full analysis and reporting software and Fluke Connect® system |
| Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | Yes |
| IR-PhotoNotes™ | Yes (save up to 5 notes per IR image) |
| Text annotation | Yes |
| Video recording | Standard and radiometric |
| File formats video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
| Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB,WiFi hotspot, or WiFi network to SmartView® software on a PC; via WiFi hotspot to Fluke Connect® app on a smart phone ; or via HDMI to a TV monitor |
| Remote control operation | Yes, through SmartView® desktop software or Fluke Connect® mobile app |
| Auto capture (temperature and interval) | Yes |
| Battery | |
| Batteries (field-replacable, rechargable) | 3-4 hours per battery (*actual life varies depending on settings and usage) |
| Battery charge time | 2.5 hours to full charge |
| Charging accessories | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with inclusded power supply (100 V AC to 240 V AC, 50/60 Hx) |
| Power saving | User selectable sleep and power off modes |
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 ̊C) |
-20 ̊C to +1200 ̊C (14 ̊F to 2192 ̊F) |
| Accuracy | ±2 ̊C or 2% (at 25 ̊C nominal, whichever is greater) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Live line marker | Yes |
| Color Palettes | |
| Standard palettes< | |