The Fluke DSX-602 CableAnalyzer™ is a professional-grade copper cabling certifier designed for network installers, IT professionals, and contractors. It provides fast, accurate, and reliable testing of twisted-pair copper cabling to ensure compliance with industry standards and optimal network performance. Renting the DSX-602 in Bangladesh allows companies and technicians to access this advanced tool without purchasing, making it ideal for project-based testing. Now you can discover the network equipment at the best price in Bangladesh where maintain the reliability.
| Feature | Description |
|---|---|
| Cable Types Tested | UTP, STP, FTP twisted-pair cables |
| Certification Standard | Cat 5e, Cat 6, Cat 6A, and higher |
| Test Speed | Rapid certification, results in seconds per link |
| Measurement Accuracy | High-precision insertion loss, NEXT, and return loss testing |
| Display | Color screen with graphical interface |
| Storage | Multiple test results with reporting capability |
| Battery Life | Long-lasting for field projects |
| Portability | Compact and rugged design for on-site testing |
Renting the Fluke DSX-602 CableAnalyzer™ in Bangladesh is an efficient solution for temporary projects, including network installation, certification, or maintenance. Local rental services and distributors may offer short-term rental for daily, weekly, or monthly use, reducing the cost of purchasing high-end certification equipment.
| Rental Duration | Typical Use Case |
|---|---|
| Daily | Small-scale testing or urgent on-site project |
| Weekly | Medium-sized installations or multiple network certifications |
| Monthly | Large projects or ongoing maintenance contracts |
The Fluke DSX-602 CableAnalyzer™ is a top choice for copper cabling certification, offering speed, accuracy, and reliability. Renting this equipment in Bangladesh provides network professionals with a flexible, cost-effective solution for installation, testing, and maintenance projects.
Essential certification of copper, twisted pair structured cabling from Cat 3 / Class C through Cat 6A / Class EA
The DSX-602 provides essential Cat 6A and Class EA Copper Certification featuring 10 second test times and advanced user interface. Manage jobs and testers from any smart device over Wi-Fi with LinkWare™ Live. Features legendary Fluke Networks reliability backed by worldwide support.
General Specifications |
|
| Speed of Autotest | Full 2-way Autotest of Category 5e or 6/Class D or E: 9 seconds; Full 2-way Autotest of Category 6A/Class EA: 10 seconds |
| Supported test parameters (test standard determines parameters and frequency range reported) | Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Insertion Loss (Attenuation), Return Loss (RL), Near End Crosstalk (NEXT), Attenuation-to-Crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (PS ELFEXT), Power Sum NEXT, Power Sum ACR-N |
| Maximum Frequency | 500 MHz |
| Test Result Storage | 12,000 Cat 6A with plots |
| Display | 5.7 in LCD display with a projected capacitance touchscreen |
| Dimensions | Main Unit and Smart Remote: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) |
| Weight | 3 lbs (1.36 kg) |
| Battery | Lithium ion battery pack, 7.2 V |
| Battery Life | 8 hours, typical |
| Battery Charge Time | 4 hours (below 40° C, with tester off) |
| Languages supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Trad Chinese, Czech, Polish, Swedish, Hungarian |
| Calibration | Service center calibration period is 1 year |
| Integrated Wi-Fi | Meets IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
| Environmental Specifications | |
| Operating temperature | 32° F to 113° F (0° C to 45° C) |
| Storage temperature | -22° F to +140° F (-30° C to +60° C) |
| Operating relative humidity (% RH without condensation) | 0% to 90%, 32° F to 95° F: (0° C to 35° C) |
| 0% to 70%, 95° F to 113° F: (35° C to 45° C) | |
| Vibration | Random, 2 g, 5 Hz -500 Hz |
| Shock | 1 m drop test with and without module and adapter attached |
| Safety | CSA 22.2 No. 61010, IEC 61010-1 3rd Edition |
| Altitude | 13,123 ft (4,000 m) 10,500 ft (3,200 m) with ac adapter |
| EMC | EN 61326-1: Portable |
|
Datacom Testing and Telecommunications/Datacom Cable Testers Template |
|
|---|---|
| Circuit | Copper |
| Test Type | Certification |
| Cables Tested | 6A Network |
|
Test Equipment General Attributes |
|
| Product Height | 8.63 IN |
| Product Length | 21.50 IN |
| Product Width | 8.50 IN |
| Country of Origin | United States |
| Shipping Height | 8.63 IN |
| Shipping Length | 21.50 IN |
| Shipping Width | 8.50 IN |