The 8588A incorporates exceptional linearity, low noise, and stability in the design. This best-in-class long-scale digital reference multimeter guarantees superior 3.5 ppm one-year DC voltage relative accuracy and long-term stability over a wide measurement range and functions. Now you can explore the Fluke 8588A Reference Multimeter for Rent in Bangladesh. Rent high-precision reference multimeters for labs and industries with certified accuracy and reliable performance.
The 8588A contains the world’s most stable voltage references and attenuators custom-crafted at Fluke Calibration. These precision components eliminate the need for daily internal self-calibration to compensate for drift when less-precise components are used. Autozeroing also becomes unnecessary because the amplifier offsets are ultra-stable. The 8588A achieves an exceptional 8.5-digit resolution reading in one second, two times shorter than the next best in class, which amounts to considerable productivity improvements.
The 8588A is easy and intuitive to use. It is the ideal lab multimeter for metrologists and calibration laboratory managers who expect and appreciate a straightforward setup that quickly achieves the maximum performance of the instrument.
The 8588A/Null Meter option can be used to replace analog null meters in electrical metrology to measure small voltage differences between two points or to detect a zero current condition where the voltages at two points are the same. These might include comparing and measuring the voltage difference between a standard and a device under test, such as in the comparison of two primary level standards or between a primary standard and a secondary calibration standard, by interfacing with the instruments directly or with the aid of a voltage divider. The small differences in voltage that are measured by a null detector allow voltages to be adjusted on standards so that there is effectively no voltage difference between two points or two instruments. The ability to achieve zero voltage, or a null condition, is essential for electrical metrology. The 8588A/Null Meter has an intuitive user interface that allows quick or automated collection of measurements. As opposed to analog null meters or other DMMs, the 8588A/Null Meter is far more configurable, allowing flexibility in speed and settling.
| Key feature and specification comparison | 8588A | 8558A |
| DC voltage | 100 mV – 1000 V | 100 mV – 1000 V |
| AC voltage | 10 mV – 1000 V, 1 Hz – 10 MHz | 10 mV – 1000 V, 1 Hz – 10 MHz |
| Resistance, LoI, HV | 1 Ω - 10 GΩ | 1 Ω - 10 GΩ |
| DC | 10 uA – 30 A | 10 uA – 2 A |
| AC | 10 uA – 30 A, 1 Hz to 100 kHz | 10 uA – 2A, 1 Hz to 100 kHz |
| Digitize V | 100 mV - 1000 V, 5 MSamples/s, up to 20 MHz BW | 100 mV - 1000 V, 5 MSamples/s, up to 20 MHz BW |
| Digitize I | 10 uA - 30 A, 5 MSamples/s, up to 4 MHz BW | 10 uA - 2 A, 5 MSamples/s, up to 4 MHz BW |
| Frequency (V, I, BNC) | 1 Hz to 10 MHz, 1 Hz to 100 kHz, 10 Hz to 100 MHz | 1 Hz to 10 MHz, 1 Hz to 100 kHz, 10 Hz to 100 MHz |
| Temperature | PRT / Thermocouple (ext CJC) | PRT / Thermocouple (ext CJC) |
| Capacitance | 1 nF – 100 mF | No |
| RF power | R&S NRP Series | No |
| Ext. dc current and ac current | A40B current shunt and other shunts | No |
| Graphical display | Yes | Yes |
| Visual Connection Management ® | Yes | Yes |
| Programmable front/rear input switching | Yes | Yes |
| Ratio difference, deviation - ohms, voltage, current | Yes | Yes |
| External 10 MHz ref clock, 50 Ω/Hi-Z | Yes | Yes |
| A40B and other shunt asset management | Yes | No |
| GPIB 488.2, Ethernet, USB TMC | Yes | Yes |
| SCPI command compatibility | Yes | Yes |
| 3458A emulation, 8508A emulation | Yes | Yes |
| Volatile memory | 15 million | 15 million |
| Level and other trigger | Yes | Yes |
| FFT onboard | Yes | No |
| Reading rates: 5 MS/s into memory, bus: 100 kS/s at 4.5 digits, 1 rdg/s at 8.5 digits | Yes | Yes |
| Function | 8588A uX/X of reading + uX/X of range | 8558A uX/X of reading + uX/X of range | ||||
| 95% | 99% | 95% | 99% | |||
| DC voltage | 10 V | relative | 2.7 + 0.05 | 3.5 + 0.06 | 4.0 + 0.06 | 5.2 + 0.08 |
| absolute | 2.8 + 0.05 | 3.6 + 0.06 | 4.1 + 0.06 | 5.3 + 0.08 | ||
| AC voltage | 10 V, 1 kHz | relative | 60 + 5 | 77 + 6.5 | 80 + 10 | 103 + 13 |
| absolute | 64 + 5 | 83 + 6.5 | 90 + 10 | 116 + 13 | ||
| Resistance | 10 kΩ | relative | 7 + 0.5 | 9 + 0.6 | 10 + 0.6 | 13 + 0.7 |
| absolute | 7.2 + 0.5 | 9.2 + 0.6 | 10.3 + 0.6 | 13.3 + 0.7 | ||
| DC current | 1 mA | relative | 6.5 + 4 | 8.4 + 5 | 9 + 5 | 12 + 6 |
| absolute | 7.6 + 4 | 10 + 5 | 9.8 + 5 | 13 + 6 | ||
| AC current | 1 mA, 1 kHz | relative | 250 + 50 | 323 + 65 | 300 + 100 | 387 + 129 |
| absolute | 260 + 50 | 335 + 65 | 310 + 100 | 400 + 129 | ||
| Frequency | BNC,1 kHz | relative | 0.5 uHz/Hz | 0.5 uHz/Hz | 0.5 uHz/Hz | 0.5 uHz/Hz |
| Temperature | PRT 100 Ω | relative | ± 5 mK | ± 5 mK | ± 5 mK | ± 5 mK |
| Capacitance | 1 uF | relative | 400 + 100 | 516 + 129 | N/A | N/A |
| absolute | 406 + 100 | 523 + 129 | N/A | N/A | ||
95% 1 year relative specification. Fluke Calibration guarantees to 99% confidence interval k=2.58. For 99%, multiply by (2.58/2).
Bench Multimeter Selection Guide
| Model | Resolution | Accuracy | Application |
| 8588A | 8.5 | 2.7 µV/V 95% confidence level, 1 year relative accuracy | Metrology |
| 8558A | 8.5 | 4.0 µV/V 95% confidence level, 1 year relative accuracy | High-Speed Automation |
| 8845A/8846A | 6.5 | Basic V dc accuracy of up to 0.0024 % | Bench |
| 8808A | 5.5 | Basic V dc accuracy of 0.015 % | Bench |