Fluke 712B RTD Calibrators is a Highly accurate and full-featured temperature calibrator. It's honorable and trusted. If you get hold of this product it will be pleasant for the right abnormal and you can understandable it. Fluke 712B RTD Calibrator provides enormously accurate, easy-to-use, single-acquit yourself RTD temperature calibration
Fluke 712B RTD Calibrator is a handheld, battery-operated instrument that events and sources a variety of RTD types and resistances. It also includes an in bank account to speaking your own channel to take effect 4-20 mA whiles sourcing a temperature signal. It offers configurable 0% and 100% source settings for a immediate 25% linearity checks. It pro provides linear ramp and 25% step auto ramp functionality based upon 0% and 100% settings.
Add to that dual inputs, a comprehensible to view backlit display, profit the doer to memorize settings at facility in addition to too for handy restart make the 712B the ideal test tool for temperature calibration professionals who tortured sensation feeling an definitely accurate, easy-to-use, single perform RTD temperature calibrator.
Fluke calibrator measures proficiently for test seek and Tools Bangladesh offers the best price in Bangladesh that can be earsplitting for you and which is expressed as obedient to peoples.
| General Specifications | ||||||
| Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V | |||||
| Operating temperature | -10°C to 50°C | |||||
| Storage temperature | -30°C to 60°C | |||||
| Operating altitude | 2,000 m | |||||
| Storage altitude | 12,000 m | |||||
| Relative humidity (% RH operating without condensation) | Non condensing | |||||
| 90% (10°C to 30°C) | ||||||
| 75% (30°C to 40°C) | ||||||
| 45% (40°C to 50°C) | ||||||
| (Without condensation) | ||||||
| Vibration requirements | MIL-T-28800E, Class 2 | |||||
| Drop text requirements | 1 m | |||||
| IP Rating | IEC 60529: IP52 | |||||
| Electromagnetic environment | IEC 61326-1, Portable | |||||
| Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 | |||||
| Power supply | 4 AA NEDA 1.5A IEC LR6 batteries | |||||
| Size (H x W x L) | 52.5 x 84 x 188.5 mm | |||||
| Weight | 515 g | |||||
| DC mA Measurement | ||||||
| Resolution | 0-24 mA | |||||
| Range | 0.001 mA | |||||
| Accuracy (% of reading + counts) | 0.010% + 2 μA | |||||
| Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( < 18°C or >28°C) | |||||
| Ohms Measurement | ||||||
| Ohms range | Accuracy (% of reading +counts) | |||||
| 0.00 Ω to 400.00 Ω | 0.015% + 0.05 Ω | |||||
| 400.0 Ω to 4000.0 Ω | 0.015% + 0.5 Ω | |||||
| Read accuracy is based on 4-wire input. For 3-wire ohm measurements, assuming all three leads are matched, add 0.05 Ω (0.00 Ω~400.00 Ω), 0.2 Ω (400.0 Ω~4000.0 Ω) to the specifications. | ||||||
| Temperature coefficient | ±(0.002% of reading + 0.002% of range) / °C (< 18°C or > 28°C) | |||||
| Ohms Source | ||||||
| Ohms range | 1.0 Ω to 400.0 Ω | |||||
| 1.00 Ω to 400.00 Ω | ||||||
| 400.0 Ω to 1500.0 Ω | ||||||
| 1500.0 Ω to 4000.0 Ω | ||||||
| Excitation current from measurement device | 0.1 mA to 0.5 mA | |||||
| 0.5 mA to 3 mA | ||||||
| 0.05 mA to 0.8 mA | ||||||
| 0.05 mA to 0.4 mA | ||||||
| Accuracy (% of reading + counts) | 0.015% + 0.1 Ω | |||||
| 0.015% + 0.05 Ω | ||||||
| 0.015% + 0.5 Ω | ||||||
| 0.015% + 0.5 Ω | ||||||
| Resolution | 0.00 Ω to 400.00 Ω | 0.01 Ω | ||||
| 400.0 Ω to 4000.0 Ω | 0.1 Ω | |||||
| Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18°C or >28°C) Supports pulsed transmitters and PLCs with pulse times as short as 5 ms |
|||||
| RTD Input and Output | ||||||
| RTD Type (α) | Range (°C) | Measure (°C) | Source (°C) | |||
| 1-year | 2-year | Source current | 1-year | 2-year | ||
| 10 Ω Pt (385) | -200 to 100°C | 1.5°C | 3°C | 1 mA | 1.5°C | 3°C |
| 100 to 800°C | 1.8°C | 3.6°C | 1 mA | 1.8°C | 3.6°C | |
| 50 Ω Pt (385) | -200 to 100°C | 0.4°C | 0.7°C | 1 mA | 0.4°C | 0.7°C |
| 100 to 800°C | 0.5°C | 0.8°C | 1 mA | 0.5°C | 0.8°C | |
| 100 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 800°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 200 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 500 μA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
500 μA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 500 Ω Pt (385) | -200 to 100°C | 0.3°C | 0.6°C | 250 μA | 0.3°C | 0.6°C |
| 100 to 630°C | 0.015% +0.28°C |
0.03% +0.56°C |
250 μA | 0.015% +0.28°C |
0.03% +0.56°C |
|
| 1000 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 250 μA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
250 μA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 100 Ω Pt (3916) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 100 Ω Pt (3926) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015%
Includes: Fluke 712B RTD Calibrators
|
||