Amprobe AM-250 Industrial True-RMS Digital Multimeter as well as products that Measure AC/DC voltage up to 1000V, current, resistance, frequency, capacitance and temperature and with the best performance.
The Amprobe AM-250 may be a skilled multimeter for Electrical and HVAC applications that are safety rated to CAT III 600V and CAT II 1000V for indoor applications requiring direct association to the main panel of the building. It measures a whole variety of electrical parameters together with voltage, current, resistance, and frequency. It additionally covers HVAC applications with temperature, capacitance, and small amps functions.
Pico Labs Ltd. offers reliable rental electrical products and professional calibration services across Bangladesh. With a focus on accuracy, affordability, and customer satisfaction, we ensure your equipment performs at its best. Choose Pico Labs Ltd. for trusted solutions that save time, reduce costs, and keep your operations running smoothly.
| FEATURE | AM-250 | AM-270 |
| AC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 50.00 mV, 500.0 mV, 5.000 V, 50.00 V, 500.0 V, 1000 V |
| DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 50.00 mV, 500.0 mV 5.000 V, 50.00 V, 500.0 V, 1000V |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO 4.000 MO, 40.00 MO | 50.00 O, 500.0 O, 5.000 kO, 50.00 kO, 500.0 kO, 5.000 MO, 50.00 MO |
| AC/DC Current | 40.00 µA, 400.0 µA, 400.0 mA, 4000 mA, 4.000 A, 10.00 A | 50.00 µA, 500.0 µA, 500.0 mA, 5000 mA, 5.000 A, 10.00 A |
| Frequency | 5.000 Hz, 50.00 Hz, 500.0 Hz, 5.000 kHz, 50.00 kHz, 500.0 kHz, 1.000 MHz | 5Hz → 125 kHz for all setups except: 5Hz → 1kHz for 500V and 1000V ranges 5 Hz → 20 kHz for 50 V range |
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF , 3000 µF | 50.00 nF, 500.0 nF 5.000 µF, 50.00 µF, 500.0 µF, 9999 µF |
| Temperature | -4 °F → 572 °F (-20 °C → 300 °C) | -58 °F → 1832 °F (-50 °C → 1000 °C) |
| Data recording | – | Records peak, max, min, max-min |
| Relative zero mode | – | • |
| Specifications | |
| General specifications: | 3-3/4 digits 4000 counts LCD display |
| Polarity: | Automatic |
| Update rate: | 3 per second nominal |
| Operating temperature: | 0°C to 40°C (32°F to 104°F) |
| Power supply: | 1.5V AAA Size (NEDA 24A or IEC LR03) battery X 2 |
| Power consumption: | 3.2 mA |
| Special features: | 25ms Max Hold; Data Hold; Relative zero mode; Beep-jack™ input warning; Back-lighted display |
| Included accessories: | Test leads (pair), Banana plug K-type thermocouple, batteries installed, user’s manual |